![]() | Simple KanbanAt its core, Kanban is a visual management method that aims to optimize workflow and increase efficiency. Basically it is a simple board with columns, … Read more |
Action (Basics)
![]() | Questions to encourage ActionUsing questions to bring clarity to what will happen when – – – – – – – – – – – – – – – … Read more |
![]() | The $500 betThe question that causes people to take another look – – – – – – – – – – – – – – – – … Read more |
![]() | Conducting difficult conversationsAddressing issues in delivery and commitment – – – – – – – – – – – – – – – – – – – … Read more |
![]() | Tracking Action CompletionApplying ‘what gets measured gets done’ to actions – – – – – – – – – – – – – – – – – … Read more |
![]() | Photocapture of meeting outputsMobile tools that make it easy to record outcomes – – – – – – – – – – – – – – – – … Read more |
![]() | Avoiding action fugginess – Kipling ListsEnsuring the who, what, when, where, how, and why – – – – – – – – – – – – – – – – … Read more |
![]() | Conducting a Pre-MortemA clever way to learn from failure BEFORE it happens – – – – – – – – – – – – – – – … Read more |
![]() | Re-balancing motivationUsing a force-field diagram to improve adopter engagement – – – – – – – – – – – – – – – – – … Read more |
![]() | Looking at the implicationsMapping the downsides to turn them into upsides – – – – – – – – – – – – – – – – – … Read more |
![]() | Identifying low-hanging fruitUsing an impact-ease grid to maximise leverage on results – – – – – – – – – – – – – – – – … Read more |
![]() | Using a planning chartLaying it all out in detail to ensure it fits in – – – – – – – – – – – – – – … Read more |
![]() | Action MinutesA quick and simple way to document responsibilities – – – – – – – – – – – – – – – – – … Read more |
![]() | Challenging commitmentThere are many levels to commitment, which are we at? – – – – – – – – – – – – – – – … Read more |
![]() | Driving activity between meetingsUsing ‘always-on’ whiteboards to keep the thinking active – – – – – – – – – – – – – – – – – … Read more |
Action Planning SheetBuilding clarity over what needs to happen to progress – – – – – – – – – – – – – – – – … Read more |